Mon. To Sat. 8:30-17:30
info@hanzo.cn
MODEL: MIG-280
Features:
1.Supports multiple welding modes including SYN MIG, SPL MIG, MMA, LIFT TIG, one machine for various welding needs.
2.Equipped with VRD, HOT Start, ARC Force, Inductance for fine adjustment, plus V & A knobs, precise parameter control to optimize welding results.
3.Covers Fe Co2, Fe Mix, Flux, CuSi3 material options, compatible with various base metals, switch welding materials without extra equipment.
4.Intuitive function keys like WIRE INCH, GAS TEST; dual screens show voltage, current data, parameter status at a glance, reducing operation difficulty.
5.With 2T, 4T, SPOT modes, adjustable Spot Time & Burnback, meet precise timing and spot requirements for special welding processes.
Parameter:
MODEL | MIG-280 | |||||
Input Voltage | 1 Phase/3 Phase AC220V/±15% | 3 Phase AC380V/±15% | ||||
Frequency | 50/60HZ | 50/60HZ | ||||
Welding Mode | MIG | MMA | Lift TIG | MIG | MMA | Lift TIG |
Rated Input power(KW) | 9.3 | 9.1 | 6.9 | 11.2 | 10.4 | 8.3 |
Rated Input Current(A) | 40 | 39 | 30 | 21 | 19.3 | 15.5 |
Duty Cycle(40℃ 10min) | 30%250A | 25%220A | 30%250A | 25%280A | 25%250A | 35%280A |
Welding Current Range(A) | 30-250 | 20-220 | 15-250 | 30-280 | 20-250 | 15-280 |
Welding Voltaget Range(V) | 15-27 | 20.8-29.6 | 10.6-20 | 15-29 | 20.8-30 | 10.6.-21.5 |
Wire Diameter(mm) | 0.6/0.8/1.0/1.2 | 1.6-4.0 | 0.6/0.8/0.9/1.0/1.2 | 1.6-6.0 | ||
No-load Voltage | 68V | |||||
Effciency | ≥85% | |||||
Power Factor | 0.85 | |||||
Protection Class | IP23 | |||||
Insulation Class | F | |||||
Cooling | AF | |||||
Gross Weight | 33Kg | |||||
Packing Size | 685mm×355mmx 600mm |
|
|
+86-13923298312 info@hanzo.cn New Lighting Source Industry Zone B3, Luocun Town, Nanhai, Foshan, Guangdong, China. ![]() |